For all our students & parents, know about the latest happenings at B.D.M. International School
Catch a glimpse of B.D.M. International, out infrastructure for well optimised learning experience
Applaud our students' achievements in various fields - academic as well as extracurriculars
B.D.M. International epitomizes vibrancy and dynamism within a holistic learning environment. The school believes in imparting value – based education with the aim to bring forth overall development of the students.
Spread over an area of 2,00,000 sq.ft, the campus is one of the biggest in the city consisting of two big play grounds and basket ball court.
BDMI family has over 280 committed, qualified and experienced faculty and over 50 supporting staff whose diligence and passion for excellence has stood the test of time.
Deadline, Admission Test, Results etc.
Drop your query, we'll get back to you.
Check out Eligibility, Syllabus etc.
99.00%
98.4%
98.2%
97.2%
96.8%
96.6%
96.6%
95.00%
94.6%
94.6%
94.2%
98.2%
96.0%
95.8%
96.6%
90.4%
89.8%
89.8%
Due to the unsort ingress of Covid-19 pandemic situation, educational sector was the first to shut down as it was the most vulnerable hub for our little ones. As learning must continue, schools adopted...
I feel honoured to be given the opportunity to share my views as a guardian about my experiences at B.D.M. International. No doubt the teaching-learning process executed by the esteemed institute...
Today while staying in a confinement in this COVID pandemic, BDM International has shown its nobility through its sense of responsibility. Enormous efforts and patience of the teachers have guided the...
Sr. No. | Name Of The Committee | Function |
---|---|---|
1 | SEP core team | practices process-based approach to identify various hazards and risks associated with day-to-day school activities documented in SOP |
2 | Emergency Response Team (ERT) | has been created and trained on first aid emergency procedures and handling fire safety equipments. Fire drills are also carried out in the school premises to impart the skill needed to manage any such situation if it at all occurs |
3 | POCSO committee | For protection against sexual harassment in school, it consistently works under 3 heads – Safety circle, Redressal & grievance cell and Monitoring cell. It strives to create and support an inclusive environment which promotes a culture of mutual respect, consideration and care for others which will be upheld by all |
4 | Canteen committee | The quality of food provided by the canteen, which is FSSAI approved, is strictly monitored by this committee |
5 | Security and vigilance committee | Overall security is looked after by this committee. They continue to develop, implement and review procedures and guidelines to ensure safe working practices and workplace environments |
6 | Displine committee | keeps a vigil on the overall discipline of the school and make the students feel safe within the school campus |
7 | Hygiene management committee | manages school’s hygienic needs, such as safe and potable water supply, proper and timely disposal of waste, clean and hygienic washrooms along with clean classrooms |
8 | Admission committee | looks after all admissions, maintaining a proper database of all pertinent information of the applicants |
9 | Transport Committee | enhances the safety and security measures for children travelling in school transport by adhering to all the bus specifications and safety measures as mentioned in the SOP of the same |
10 | Asset Management Committee | manages and ensures the accurate reporting and accountability of school assets by applying a systematic approach to develop, operate, maintain, upgradeand dispose them in the best possible way in a time bound manner |
11 | Complaint Handling Committee | provides a range of approaches for pupils, staff and parents to access support and report concerns. It ensures that all conflicts of interests are managed and resolved appropriately |
12 | Examination Committee | establishes procedures for safeguarding the quality of examination, set instructions for assessing and determining the results of examination. It maintains the record of each examination and organize pre-exam meetings for the improvement of the examination system and its smooth functioning |
13 | HIRA committee | members assesses and inspects risk factors involved in any area of the school building and reports the same to the concerned department to resolve the issue at a priority basis |
14 | Purchase committee | helps keep the organization financially healthy. It keeps the operations moving smoothly because they monitor Supply chains and take care of tedious tasks like negotiating contracts with vendors while maintaining and updating a proper database of the documents |
15 | Maintenance committee | is responsible and accountable for maintenance. It is responsible for the way equipment runs and looks and for the costs to achieve the required level of performance. The committee checks the proper functioning of every equipment in a time bound manner and maintains a checklist for smooth functioning of the same |
16 | Computer committee | maintains and checks a proper record of e waste disposal from time to time keeping the IT faculties of the school from all levels |
17 | Recruitment committee | obtains information on any recruitment for the school at all levels and maintains a proper record of the same |
18 | Social media committee | incorporate relevant social media techniques for promoting information, media (videos, photos, etc.) that could be posted on the Internet, protecting the security and safety of students and staff. They maintain records of all the activities happening in school |
Please contact our Admission Desk
Call Us : 033 – 2435 8402 / 1645 /7394
Write to us : admission@bdmi.org
Address : Pratapgarh, P.O. – Narendrapur, Kolkata – 700103, West Bengal (India)
To know about Fee Details, Please contact our Admission Department.
Call Us : 033 – 2435 8402 /1645 / 7394
Write to us : admission@bdmi.org
Class | Age | Date as on |
---|---|---|
Toddler | If the child is 2 + | 31.03.2024 |
Prep | If the child is 3 + | 31.03.2024 |
KG | If the child is 4 + | 31.03.2024 |
Class I | If the child is 5 + | 31.03.2024 |
Class II | If the child is 6 + | 31.03.2024 |
Class III | If the child is 7 + | 31.03.2024 |
Class IV | If the child is 8 + | 31.03.2024 |
Class V | If the child is 9 + | 31.03.2024 |
Class VI | If the child is 10 + | 31.03.2024 |
Class VII | If the child is 11 + | 31.03.2024 |
Class VIII | If the child is 12 + | 31.03.2024 |
Class IX | If the child is 13 + | 31.03.2024 |